Resultados a la fecha 26 de septiembre 2010
| sábado, 25 de septiembre de 2010 | |||
| Estado | Local | Resultado | Visitante |
| Final | Manchester City | 1 - 0 | Chelsea |
| Final | Arsenal | 2 - 3 | West Bromwich Albion |
| Final | Birmingham | 0 - 0 | Wigan Athletic |
| Final | Blackpool | 1 - 2 | Blackburn Rovers |
| Final | Fulham | 0 - 0 | Everton |
| Final | Liverpool | 2 - 2 | Sunderland |
| Final | West Ham United | 1 - 0 | Tottenham Hotspur |
| domingo, 26 de septiembre de 2010 | |||
| Estado | Local | Resultado | Visitante |
| Final | Bolton Wanderers | 2 - 2 | Manchester United |
| Final | Wolverhampton Wanderers | 1 - 2 | Aston Villa |
| Final | Newcastle United | 1 - 2 | Stoke City |
Tabla de posición a la fecha 26 de septiembre 2010
| Pos. | EQUIPO | PJ | Pts. |
| 1 | Chelsea | 6 | 15 |
| 2 | Manchester United | 6 | 12 |
| 3 | Arsenal | 6 | 11 |
| 4 | Manchester City | 6 | 11 |
| 5 | Aston Villa | 6 | 10 |
| 6 | West Bromwich Albion | 6 | 10 |
| 7 | Fulham | 6 | 8 |
| 8 | Tottenham Hotspur | 6 | 8 |
| 9 | Blackburn Rovers | 6 | 8 |
| 10 | Newcastle United | 6 | 7 |
| 11 | Sunderland | 6 | 7 |
| 12 | Bolton Wanderers | 6 | 7 |
| 13 | Birmingham | 6 | 7 |
| 14 | Stoke City | 6 | 7 |
| 15 | Blackpool | 6 | 7 |
| 16 | Liverpool | 6 | 6 |
| 17 | Wolverhampton Wanderers | 6 | 5 |
| 18 | Wigan Athletic | 6 | 5 |
| 19 | West Ham United | 6 | 4 |
| 20 | Everton | 6 | 3 |
Subscribe











0 comentarios:
Publicar un comentario